
Compact Continuous Statement for ACCPAC
1 Part Pricing and Options
| Quantity | Price | |
|---|---|---|
| 250 | $141.99 | $0.57 each | 
| 500 | $184.99 | $0.37 each | 
| 1000 | $253.99 | $0.25 each | 
| 2000 | $352.99 | $0.18 each | 
| 3000 | $437.99 | $0.15 each | 
| 4000 | $503.99 | $0.13 each | 
| 5000 | $549.99 | $0.11 each | 
| 250 | $169.99 | $0.68 each | 
| 500 | $239.99 | $0.48 each | 
| 1000 | $369.99 | $0.37 each | 
| 2000 | $563.99 | $0.28 each | 
| 3000 | $753.99 | $0.25 each | 
| 4000 | $941.99 | $0.24 each | 
| 5000 | $1084.99 | $0.22 each | 
- Product Code: 9066
 - In Stock
 
Product Description
- Item# 9066
 - Size: 8 1/2" x 7"
 - For your dot matrix printer
 - Use your own logo at no extra charge
 - Choose a typestyle for your company name
 - Add lines of prints or terms for a small extra
 - Printed on carbonless (NCR) stock
 - Min. Order: 250 statements
 - Softwares:
 - BPI Accounting II
 - ACCPAC Pro Series
 - ACCPAC VisionPoint
 
Turnaround Time
No logo: 3 Business Days + Shipping With logo or extra lines of print: 7 Business Days + Shipping
