
Cash Disbursement Center Check
1 Part Pricing and Options
Quantity | Price | |
---|---|---|
250 | $164.99 | $0.66 each |
500 | $244.99 | $0.49 each |
1000 | $366.99 | $0.37 each |
1800 | $576.99 | $0.32 each |
2400 | $716.99 | $0.30 each |
3000 | $821.99 | $0.27 each |
4800 | $1127.99 | $0.23 each |
250 | $173.99 | $0.70 each |
500 | $256.99 | $0.51 each |
1000 | $413.99 | $0.41 each |
1800 | $655.99 | $0.36 each |
2400 | $821.99 | $0.34 each |
3000 | $939.99 | $0.31 each |
4800 | $1291.99 | $0.27 each |
- Product Code: 190NC
- In Stock
Product Description
Benefits and Features
Automatically make a record of every bill you pay with this versatile center check.
- Compatible with 190DJ, 190NJ, 191NJ and 192NJ Journals
- Compatible with 190NL Ledger
- Compatible with 9005D Folding Bookkeeper w/Locking Bar
- Center write one check with single description area.
- Available in single or duplicate copy.
- Compatible with 700NE Double Window Envelope
Turnaround Time
No logo: 3 Business Days + Shipping With logo or extra lines of print: 7 Business Days + Shipping